Registration
Registration rates
Conference Type | Member early | Member late | Non-Member early | Non-Member late | Student Early | Student late |
---|---|---|---|---|---|---|
Mobi(Com/Hoc) 2007* | 800 | 900 | 900 | 1000 | 400 | 450 |
1 day Mobi Pass | 500 | 595 | 590 | 790 | N/A | N/A |
Mobi(Com/Hoc) pass** | 1190 | 1240 | 1395 | 1455 | 715 | 720 |
Sigmobile pass | 850 | 950 | N/A | N/A | 425 | 450 |
Tutorial half day*** | 290 | 400 | 350 | 495 | 150 | 195 |
Tutorial Full day**** | 450 | 570 | 590 | 640 | 220 | 250 |
Workshops | Member early | Member late | Non-Member early | Non-Member late | Student Early | Student late |
CRAWDAD | free | free | free | free | free | free |
SANET | 180 | 230 | 240 | 300 | 100 | 150 |
CHANTS | 180 | 230 | 240 | 300 | 100 | 150 |
WUWNET | 150 | 175 | 175 | 200 | 100 | 150 |
VANET | 150 | 175 | 175 | 200 | 100 | 150 |
WINTECH | 180 | 230 | 240 | 300 | 100 | 150 |
Early registration ends August 17, 2007. All prices are in US dollars. Conference registration fee entitles participants to a CD-ROM with both MobiCom and MobiHoc proceedings. Paper proceedings are an extra 50 dollars US for each conference.
*Mobi(Com/Hoc) : allows attendance to either of the two conferences.
**Mobi(Com/Hoc) Pass : allows attendance to either of the two conferences and access to a workshop on Monday and a workshop on Friday.
***Tutorial Half Day : allows access to one tutorial in the morning or one tutorial in the afternoon.
****Tutorial Full Day : allows access to one tutorial in the morning and one tutorial in the afternoon.